Matches 1 to 6 of 6 for Last Name equals SCHURE AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schure, Albert | I967 | ||
| 2 | Schure, Christopher | I510 | b. | Germany |
| 3 | Schure, Florence W. | I393 | ||
| 4 | Schure, Frank | I845 | ||
| 5 | Schure, Fred Clarence | I1001 | b. 5 Feb 1902 | |
| 6 | Schure, Pearl Wilmina | I209 | b. 12 Jan 1900 | Lidgerwood, Richland, North Dakota, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.