Matches 1 to 7 of 7 for Last Name equals PETERSON AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Peterson, Amy | I1036 | ||
| 2 | Peterson, Carolyn | I794 | ||
| 3 | Peterson, Holt | I537 | ||
| 4 | Peterson, John | I388 | ||
| 5 | Peterson, Kaisa | I1057 | b. 1844 | Vienlnd, Sweden SP? |
| 6 | Peterson, Kathryn | I76 | ||
| 7 | Peterson, Martha | I974 |
We make every effort to document our research. If you have something you would like to add, please contact us.