Matches 1 to 32 of 32 for Last Name equals CROWLEY AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crowley, A.A. | I153 | ||
| 2 | Crowley, Arthur | I620 | b. Abt 1878 | |
| 3 | Crowley, Augustine | I66 | b. Abt 1871 | Cambridge, Middlesex, Massachusetts, USA |
| 4 | Crowley, Augustus | I941 | b. Abt 1876 | |
| 5 | Crowley, Augustus Francis | I447 | b. 16 Dec 1907 | Arlington, Middlesex, Massachusetts, USA |
| 6 | Crowley, Barbara | I505 | b. 1906 | Boston, Middlesex, Massachusetts, USA |
| 7 | Crowley, David | I606 | ||
| 8 | Crowley, David | I702 | b. Abt 1869 | |
| 9 | Crowley, Dennis | I1149 | b. Feb 1855 | |
| 10 | Crowley, Dennis J. | I576 | b. 10 Apr 1831 | St. Finbarr's South Parish, Cork County, Ireland |
| 11 | Crowley, Gladys | I384 | b. 19 Feb 1915 | |
| 12 | Crowley, Grace | I1095 | b. 26 Feb 1891 | |
| 13 | Crowley, J.R. | I1123 | ||
| 14 | Crowley, J.J. | I552 | ||
| 15 | Crowley, J.D. Sr | I558 | ||
| 16 | Crowley, J.D. Jr. | I1137 | ||
| 17 | Crowley, Joseph Richard Sr. | I466 | b. 12 May 1883 | Cambridge, Middlesex, Massachusetts, USA |
| 18 | Crowley, Joseph Richard Jr. | I446 | b. 1912 | Boston, Middlesex, Massachusetts, USA |
| 19 | Crowley, Julia | I587 | b. Abt 1859 | |
| 20 | Crowley, K.L. | I80 | ||
| 21 | Crowley, Katelyn | I1125 | ||
| 22 | Crowley, Kearan A. | I1120 | b. 1879 | |
| 23 | Crowley, Kearan F. | I342 | b. 15 Sep 1852 | Boston, Middlesex, Massachusetts, USA |
| 24 | Crowley, L.A. | I1 | ||
| 25 | Crowley, Lavinia | I271 | b. 9 Dec 1904 | Boston, Middlesex, Massachusetts, USA |
| 26 | Crowley, Lizzie | I41 | b. Abt 1861 | |
| 27 | Crowley, Matthew | I1139 | b. 27 Nov | |
| 28 | Crowley, Nellie | I703 | b. Abt 1863 | |
| 29 | Crowley, Sarah | I915 | b. Abt 1866 | |
| 30 | Crowley, Walter | I196 | b. Jul 1880 | |
| 31 | Crowley, William | I68 | b. 15 Jun 1812 | South Parish St. Finbarr's, Cork County, Ireland |
| 32 | Crowley, William A. | I297 | b. Abt 1850 |
We make every effort to document our research. If you have something you would like to add, please contact us.