Matches 1 to 12 of 12 for Last Name equals Butler AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Butler, Benjamin | I841 | b. Bef 1729 | England |
| 2 | Butler, Clifford | I389 | b. 1761 | |
| 3 | Butler, Dorcas | I498 | b. 1766 | |
| 4 | Butler, Hannah | I828 | b. 30 Oct 1784 | Monongalia, Virginia, USA |
| 5 | Butler, Henry | I411 | b. 1754 | Andover, Essex, Massachusetts, USA |
| 6 | Butler, Ignatious | I1089 | b. 2 Oct 1755 | England |
| 7 | Butler, John | I477 | b. 1759 | |
| 8 | Butler, Kaziah | I652 | b. 1768 | |
| 9 | Butler, Mary | I432 | b. 1760 | |
| 10 | Butler, Rachel | I366 | b. 1755 | |
| 11 | Butler, Robert | I325 | b. 1757 | |
| 12 | Butler, Robert | I541 | b. 1762 |
We make every effort to document our research. If you have something you would like to add, please contact us.