Matches 1 to 21 of 21 for Last Name equals AUSTIN AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Austin, Anthony | I504 | b. 1635 | |
| 2 | Austin, Arva Owens | I71 | b. 14 Feb 1791 | Oneida, New York, USA |
| 3 | Austin, Charles Henry | I644 | b. 19 Jan 1860 | Allen's Grove, Wisconsin, USA |
| 4 | Austin, Charles L. | I774 | ||
| 5 | Austin, Chauncey H. | I444 | ||
| 6 | Austin, Chauncey H. | I78 | b. 18 Sep 1832 | Erie, Pennsylvania, USA |
| 7 | Austin, Clarence Eugene | I870 | b. 7 Mar 1884 | Mankato, Blue Earth, Minnesota, USA |
| 8 | Austin, Clarence Henry | I416 | b. 7 Aug 1909 | |
| 9 | Austin, Elmer Randall | I866 | b. 30 Oct 1913 | |
| 10 | Austin, Gad | I688 | b. 1733 | Sheffield, Berkshire, Massachusetts, USA |
| 11 | Austin, Genevieve | I607 | ||
| 12 | Austin, Harriett | I526 | b. 11 Apr 1908 | El Centro, Imperial, California, USA |
| 13 | Austin, Holman Freeman | I67 | b. 25 Feb 1911 | |
| 14 | Austin, Louella | I925 | ||
| 15 | Austin, Marjorie | I1015 | b. 22 Jan 1898 | Mankato, Blue Earth, Minnesota, USA |
| 16 | Austin, Nathaniel | I611 | b. | Massachusetts, USA |
| 17 | Austin, Nathaniel | I799 | b. 1678 | Suffield, Hartford, Connecticut, USA |
| 18 | Austin, Nathaniel | I1124 | b. 1703 | Suffield, Hartford, Connecticut, USA |
| 19 | Austin, Randall | I560 | ||
| 20 | Austin, Thelma | I949 | b. 25 Nov 1906 | |
| 21 | Austin, Wilbur Ross | I561 | b. 28 Apr 1912 |
We make every effort to document our research. If you have something you would like to add, please contact us.