Matches 1 to 13 of 13 for First Name starts with ED AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Belieu, Edna Elizabeth | I975 | b. 29 Nov 1898 | |
| 2 | Belieu, Edward Christian | I635 | b. Aug 1901 | |
| 3 | Briedau, Ed | I602 | ||
| 4 | Durant, Edward | I773 | ||
| 5 | Fredrick, Edward Kenneth | I1114 | ||
| 6 | Gibler, Edward F. | I1110 | ||
| 7 | Gilman, Edward | I660 | ||
| 8 | Hock, Edna | I1071 | ||
| 9 | Mair, Edna | I596 | ||
| 10 | Naylor, Edward | I957 | b. 8 Jul 1871 | Platte, Missouri, USA |
| 11 | Shae, Edward | I278 | ||
| 12 | Van Horn, Edward | I668 | ||
| 13 | Wildy, Edgar | I1014 |
We make every effort to document our research. If you have something you would like to add, please contact us.