Matches 1 to 16 of 16 for First Name starts with CHARLES AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Austin, Charles Henry | I644 | b. 19 Jan 1860 | Allen's Grove, Wisconsin, USA |
| 2 | Austin, Charles L. | I774 | ||
| 3 | Barnard, Charles Nathan | I1144 | b. 18 Nov 1839 | Lynn, Essex, Massachusetts, USA |
| 4 | Brisbin, Charles Wesley | I1049 | b. 1825 | Clinton or Morgan, Illinois, USA |
| 5 | Chesebrough, Charles | I231 | b. 6 Jun 1736 | |
| 6 | Crisman, Charles W. | I159 | ||
| 7 | Crisman, Charles W. | I530 | b. 1690 | Holland |
| 8 | Dietsch, Charles A. | I749 | ||
| 9 | Johnson, Charles S. | I873 | b. 1887 | Hermantown, St.LA., Minnesota, USA |
| 10 | Lawson, Charles W. | I140 | ||
| 11 | Morgan, Charles F. | I307 | ||
| 12 | Naylor, Charles Thomas | I408 | b. 31 Jan 1878 | Waldron, Platte, Missouri, USA |
| 13 | Pierce, Charles | I82 | ||
| 14 | Rhinehart, Charles | I872 | ||
| 15 | Summit, Charles Savage of | I993 | ||
| 16 | Wilson, Charles | I977 |
We make every effort to document our research. If you have something you would like to add, please contact us.