Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1870 | I425 | |
| 2 | I85 | ||
| 3 | 20 Jun 1870 | I164 | |
| 4 | I378 | ||
| 5 | 10 Sep 1937 | I640 | |
| 6 | 9 Apr 1876 | I475 | |
| 7 | 10 Mar 1911 | I40 | |
| 8 | I296 | ||
| 9 | I934 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1857 | I1049 | |
| 2 | 14 Sep 1964 | I180 | |
| 3 | I53 | ||
| 4 | 23 Sep 1940 | I650 | |
| 5 | 8 Jan 1940 | I442 | |
| 6 | 1946 | I475 | |
| 7 | 2 May 1935 | I731 | |
| 8 | 23 Feb 1939 | I622 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cohn / Kvilhaug | 23 Feb 1936 | F133 |
| 2 | Cohn / Le Dous | F211 | |
| 3 | Cohn / Sandi | 25 Aug 1989 | F369 |
| 4 | Daugherty / Haas | 23 Feb 1902 | F246 |
| 5 | Hernandez / Cohn | F291 | |
| 6 | Kaufman / Cohn | 18 Nov 1936 | F53 |
| 7 | Sanders / Haas | F248 |
We make every effort to document our research. If you have something you would like to add, please contact us.