
| Name | Stanton, Sarah | |
| Birth | 1673 | |
| Gender | Female | |
| Person ID | I669 | Crowley - Cohn Tree |
| Last Modified | 9 Jun 2026 | |
| Father | Stanton, Thomas | |
| Relationship | natural | |
| Mother | Denison, Sarah | |
| Relationship | natural | |
| Marriage | 1658 | |
| Family ID | F266 | Group Sheet | Family Chart |
| Family | Chesebrough, Nathaniel, b. 1666, Stonington, New London, Connecticut, USA d. 8 Apr 1732 (Age 66 years) | |||
| Marriage | 1692 | |||
| Children |
|
|||
| Family ID | F115 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jun 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.