
| Name | Austin, Clarence Henry | |
| Birth | 7 Aug 1909 | |
| Gender | Male | |
| Person ID | I416 | Crowley - Cohn Tree |
| Last Modified | 9 Jun 2026 | |
| Father | Austin, Clarence Eugene, b. 7 Mar 1884, Mankato, Blue Earth, Minnesota, USA d. 10 Feb 1953, Chula Vista, San Diego, California, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Freeman, Agnes Ella, b. 15 Jan 1885, Howard, Fremont, Colorado, USA d. 17 Nov 1954, Chula Vista, San Diego, California, USA (Age 69 years) | |
| Relationship | natural | |
| Marriage | 30 Nov 1905 | South Pasadena, Los Angeles, California, USA |
| Family ID | F125 | Group Sheet | Family Chart |
| Family | Kester, Marian Elizabeth | |
| Family ID | F254 | Group Sheet | Family Chart |
| Last Modified | 9 Jun 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.