
| Name | Chesebrough, Samuel | |
| Birth | 1660 | Stonington, New London, Connecticut, USA |
| Gender | Male | |
| Death | 1735 | Stonington, New London, Connecticut, USA |
| Person ID | I275 | Crowley - Cohn Tree |
| Last Modified | 9 Jun 2026 | |
| Father | Brough, Samuel Chese, b. 1627, Bostan, England d. 1673, Stonington, New London, Connecticut, USA (Age 46 years) | |
| Relationship | natural | |
| Mother | Ingraham, Abigail | |
| Relationship | natural | |
| Family ID | F364 | Group Sheet | Family Chart |
| Family | Ingraham, Mary, b. 1695, Connecticut, USA | |||
| Children |
|
|||
| Family ID | F271 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jun 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.