
| Name | Noyes, James | |
| Birth | 1608 | Chelderton, England |
| Gender | Male | |
| Death | 1656 | Newbury, Essex, Massachusetts, USA |
| Person ID | I207 | Crowley - Cohn Tree |
| Last Modified | 9 Jun 2026 | |
| Father | Noyes, William | |
| Relationship | natural | |
| Mother | Parker, Anne | |
| Relationship | natural | |
| Family ID | F18 | Group Sheet | Family Chart |
| Family | Brown, Sarah d. 1691 | |||
| Marriage | 1634 | |||
| Children |
|
|||
| Family ID | F36 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jun 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.