MaleBrisbin, David |
| Birth | 19 Oct 1821 | |
| Death | 12 Mar 1852 | Salisbury township, Lancaster, Pennsylvania, USA |
| Burial | ||
| Marriage | ||
| Father | Brisbin, Henry | F201 Group Sheet | |
| Mother | Julia | F201 Group Sheet | |
FemaleHurst, Hannah |
| Birth | 11 Oct 1823 | Lancaster, Pennsylvania, USA |
| Death | 18 Sep 1850 | Leacock Township, Lancaster, Pennsylvania, USA |
| Burial | ||
| Father | Hurst, Henry | F267 Group Sheet | |
| Mother | Varnes, Mary | F267 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.