MaleRansom, Thomas Jefferson |
| Birth | 2 Sep 1802 | |
| Death | 11 Nov 1867 | |
| Burial | ||
| Marriage | ||
| Father | Ransom, Jacob | F329 Group Sheet | |
| Mother | Elizabeth | F329 Group Sheet | |
FemaleGoetches, Sarah |
| Birth | 9 Feb 1800 | |
| Death | 24 Apr 1884 | |
| Burial | ||
| Father | Goetches, Henry | F191 Group Sheet | |
| Mother | Mary | F191 Group Sheet | |
FemaleRansom, Emeline Nancy |
| Birth | 14 Sep 1825 | McGrawville, Cortland, NY, USA |
| Death | 22 Jan 1922 | |
| Burial | ||
| Spouse | Freeman, James Holman | F166 | |
| Marriage | 23 Dec 1849 | Virgo, Ross County, Ohio, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.