MaleBrisbin, Samuel Rice |
| Birth | 31 Jul 1860 | Looking Glass, Douglas, Oregon, USA |
| Death | 21 Jun 1931 | Roseburg, Douglas, Oregon, USA |
| Burial | ||
| Marriage | 19 Jul 1885 [1] | Camas Valley, Douglas, Oregon, USA [1] |
| Other Spouse | Stubbs, Lettie M. | F297 | |
| Marriage | 1923 | |
| Father | Brisbin, William Moore | F142 Group Sheet | |
| Mother | Halpain, Frances Ann | F142 Group Sheet | |
FemaleKirkendall, Sarah Catherine "Cassie" |
| Birth | 8 Jul 1867 | Camas Valley, Douglas, Oregon, USA |
| Death | 25 Jul 1919 | Looking Glass, Douglas, Oregon, USA |
| Burial | ||
| Father | Kirkendall, James Allen | F185 Group Sheet | |
| Mother | Belieu, Missouri Ann | F185 Group Sheet | |
FemaleBrisbin, Bertha E. |
| Birth | 11 Oct 1892 | Ocalla, Douglas, Oregon, USA |
| Death | Aft 1987 | San Jose, Santa Clara, California, USA |
| Burial | ||
| Spouse | Lancaster, Harry | F94 | |
| Marriage | 9 Jul 1912 | |
MaleBrisbin, Samuel Ralph |
| Birth | 10 Jul 1898 | Ocalla, Douglas, Oregon, USA |
| Death | 2 Feb 1968 | San Rafael, Marin, California, USA |
| Burial | ||
| Spouse | Stubbs, Flora | F129 | |
| Marriage | 1918 | |
| Spouse | Butterfield, Marion | F227 | |
| Marriage | ||
FemaleBrisbin, Annie May |
| Birth | 24 Sep 1887 | Ocalla, Douglas, Oregon, USA |
| Death | 21 Dec 1979 | Grants Pass, Jackson, Oregon, USA |
| Burial | ||
| Spouse | Kent, Fredrick | F77 | |
| Marriage | 7 May 1911 | |
FemaleBrisbin, Myrtle Ellen |
| Birth | 14 Aug 1894 | Ocalla, Douglas, Oregon, USA |
| Death | 24 Jan 1940 | Roseburg, Douglas, Oregon, USA |
| Burial | ||
| Spouse | Spaugh, Alba LaVern | F193 | |
| Marriage | Dec 1916 | Douglas, Oregon, USA |
FemaleBrisbin, Rose Hibbard |
| Birth | 6 Jun 1902 | Ocalla, Douglas, Oregon, USA |
| Death | 30 Sep 1979 | Houston, Harris, Texas, USA |
| Burial |
MaleBrisbin, Lee E. |
| Birth | 1 Apr 1889 | Olalla, Douglas, Oregon, USA |
| Death | 28 May 1934 | Weed, Siskiyou, California, USA |
| Burial | ||
| Spouse | Williams, Hattie | F90 | |
| Marriage | ||
| Spouse | Luber, Lydia A. | F188 | |
| Marriage | 1908 | |
FemaleBrisbin, Ona Emily |
| Birth | 20 Sep 1896 | Ocalla, Douglas, Oregon, USA |
| Death | 3 May 1986 | Ridgefield, Clark, Washington, USA |
| Burial | ||
| Spouse | Williams, Lee R. | F265 | |
| Marriage | 27 Jun 1919 | |
MaleBrisbin, Walter Marion |
| Birth | 26 Jul 1886 | Looking Glass, Douglas, Oegon, USA |
| Death | 22 Feb 1973 | Salem, Marion, Oregon, USA |
| Burial | ||
| Spouse | Winters, Ruby | F169 | |
| Marriage | ||
| Spouse | Schure, Pearl Wilmina | F269 | |
| Marriage | 17 Aug 1918 | Albany, Linn, Oregon, USA |
| Spouse | Whitsett, Hazel | F421 | |
| Marriage | Jan 1907 | |
We make every effort to document our research. If you have something you would like to add, please contact us.