MaleBelieu, Micajah B. |
| Birth | 1785 | Wilkes, North Carolina, USA |
| Death | 1850 | |
| Burial | ||
| Marriage | UNKNOWN | |
| Other Spouse | Brooks, Mary "Polly" | F22 | |
| Marriage | 5 Aug 1831 | |
| Father | ||
| Mother | Israel, Sarah Anne "Sally" | F374 Group Sheet | |
FemaleRenfro, Rebecca |
| Birth | North Carolina, USA |
|
| Death | Bef 1831 | Knox, Tennessee, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleBelieu, James Larkin |
| Birth | 16 Nov 1823 | Knox, Tennessee, USA |
| Death | 7 Apr 1912 | Camas Valley, Douglas, Oregon, USA |
| Burial | ||
| Spouse | Gage, Margaret Adaline | F341 | |
| Marriage | 25 Dec 1850 | Polk, Oregon, USA |
MaleBelieu, Michael Bolton |
| Birth | 1815 | Tennessee, USA |
| Death | 13 Dec 1898 | Myrtle Point, Coos, Oregon, USA |
| Burial | ||
| Spouse | Hill, Eliza Jane | F296 | |
| Marriage | 8 Oct 1833 | Fishing River Twp, Clay, Missouri, USA |
MaleBelieu, John Tillson |
| Birth | 10 Mar 1817 | Knoxville, Knox, Tennessee, USA |
| Death | 13 Oct 1869 | Polk, Oregon, USA |
| Burial | ||
| Spouse | Collet, Elizabeth | F139 | |
| Marriage | ||
| Spouse | Chamberlain, Mariah Smith | F420 | |
| Marriage | 30 Apr 1867 | Oregon, USA |
MaleBelieu, Leander Newton |
| Birth | 1814 | Tennessee, USA |
| Death | 15 Aug 1849 | at sea on way home from San Francisco, CA |
| Burial | ||
| Spouse | Liggett, Sarah | F117 | |
| Marriage | 15 Dec 1833 | Clay, Missouri, USA |
FemaleBelieu, Sarah Jane |
| Birth | 10 Aug 1819 | Tennessee, USA |
| Death | 18 Dec 1915 | Douglas, Oregon, USA |
| Burial | ||
| Spouse | Davis, Pearson | F26 | |
| Marriage | 5 Aug 1841 | Andrew, Missouri, USA |
MaleBallou\Belieu, Jesse |
| Birth | 15 Dec 1814 | North Carolina, USA |
| Death | Nov 1862 | Grundy, Missouri, USA |
| Burial | ||
| Spouse | Herbert, Martha | F145 | |
| Marriage | ||
| Spouse | Mums, Catherine | F425 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.