MalePearson, Joseph |
| Birth | 7 Oct 1804 | Massachusetts, USA |
| Death | 24 Nov 1858 | |
| Burial | ||
| Marriage | 10 Apr 1824 | |
| Father | Pearson, Joseph | F108 Group Sheet | |
| Mother | Willington, Martha | F108 Group Sheet | |
FemaleLoring, Rebecca |
| Birth | 20 Feb 1806 | |
| Death | 18 Jul 1889 | |
| Burial | ||
| Father | Loring, Daniel | F121 Group Sheet | |
| Mother | Maynard, Catherine | F121 Group Sheet | |
FemalePearson, Theresa |
| Birth | 16 Sep 1835 | Sterling, Worcester, Massachusetts, USA |
| Death | 12 Oct 1861 | Sharon, Portage, Wisconsin, USA |
| Burial | ||
| Spouse | Austin, Chauncey H. | F365 | |
| Marriage | 26 Jun 1853 | |
We make every effort to document our research. If you have something you would like to add, please contact us.